UMC NewsContact: Elizabeth Tollefson, assistant director of communications, 218-281-8432 (ltollefs@umn.edu)
CROOKSTON, Minn. (February 20, 2007) – The Office of the Registrar at the University of Minnesota, Crookston recently announced its list of fall 2007 graduates. Students completed their degree requirements during fall semester 2007. Graduates are listed below with their degree(s) earned.
The University of Minnesota, Crookston enrolls approximately 1,200 full-time students and is accredited by the North Central Association of Colleges and Schools. The U of M, Crookston is a four-year baccalaureate degree granting institution, dedicated to learning, discovery and engagement in northwest Minnesota.
The University of Minnesota, Crookston delivers more than 25 applied-science undergraduate degree programs and 50 concentrations, including several online degrees, in agriculture; arts, humanities and social sciences; business; math, science and technology; and natural resources. Invent yourself at the University of Minnesota, Crookston – become a leader, innovate through technology and research and secure the career you want. To learn more, visit www.UMCrookston.edu.
Fall Semester 2007 Graduates List
| Name | Major | Degree | Hometown | State |
| Ackerman, Gregory Paul | Manufacturing Management B M M | BMM | Fridley | MN |
| Anderson, Luke Lawrence | Natural Resources B S | BS | Crookston | MN |
| Anderson, Nicholas Louis | Natural Resources B S | BS | Fargo | ND |
| Anderson, Quinn Mason | Manufacturing Management B M M | BMM | Maple Lake | MN |
| Arai, Haruki | Information Technology Mgmt BS | BS | Fargo | ND |
| Arkell, Nicole M | Hotel/Restrnt/Inst Mgmt B S | BS | ||
| Baird, Jacqueline Marie | Early Childhood Education B S | BS | Lamberton | MN |
| Bayne, Terry Lynn | Applied Studies B S | BS | Viking | MN |
| Bazey, Kelsey Kaye | Dietetic Technician A A S | AAS | Stephen | MN |
| Bazey, Kelsey Kaye | Health Management B S | BS | ||
| Berg, Spencer Dean | Natural Resources B S | BS | Cyrus | MN |
| Berglund, Jessica Rae | Business Management B S | BS | East Grand Forks | MN |
| Berglund, Jessica Rae | Business Management B S | BS | ||
| Berglund, Mark Lowell | Agricultural Systems Mgmt B S | BS | Dawson | MN |
| Bildeaux, Michael John | Natural Resources B S | BS | Grand Rapids | MN |
| Bjornson, Daniel Lynn | Plant Industries Mgmt B S | BS | Arvilla | MN |
| Bozyk, Joseph Michael | Early Childhood Education B S | BS | Crookston | MN |
| Brekke, Jess Daniel | Agriculture A A S | AAS | Edmore | ND |
| Brito, Alexandre Silva | Hotel, Restaurant, Institutional Mgmt B S | BS | Crookston | MN |
| Cardinale, Christopher Matthew | Applied Studies B S | BS | Norwood | MA |
| Carlson, Thomas John | Natural Resources B S | BS | Badger | MN |
| Collins, Katy Faye | Information Technology Mgmt BS | BS | Fargo | ND |
| Collins, Katy Faye | Information Technology Mgmt BS | BS | ||
| Cunningham, Alyssa Ann | Early Childhood Education B S | BS | Huxley | IA |
| Folland, Bethany Lynn | Early Childhood Education B S | BS | Halma | MN |
| Fuller, Tiffany Dannielle | Business Management B S | BS | Ellendale | MN |
| Graupner, Scott Michael | Business Management B S | BS | Wabasha | MN |
| Halseth, David Edwin | Manufacturing Management B M M | BMM | Blaine | MN |
| Haugh, Trevor Lawrence | Sport & Recreation Mgmt B S | BS | Wells | MN |
| Henneberg, Shayla C | Health Management B S | BS | Crookston | MN |
| Herman, Kristina Sophia Lynn | Agricultural Business B S | BS | Walhalla | ND |
| Hinrichs, Amanda Lynn | Applied Health B A H | BAH | Breckenridge | MN |
| Klawitter, Luke Michael | Natural Resources B S | BS | Euclid | MN |
| Krattenmaker, Breanne Kay | Hotel/Restrnt/Inst Mgmt B S | BS | Marshall | MN |
| Langlois, Rebecca Grace | Dietetic Technician A A S | AAS | Crookston | MN |
| Larsen, Aaron Joseph | Natural Resources B S | BS | Morgan | MN |
| Larsen, Aaron Joseph | Natural Resources B S | BS | ||
| Larson, Benjamin Daniel | Business Management B S | BS | Rothsay | MN |
| Lee, Anthony Bruce | Business Management B S | BS | Halstad | MN |
| McMullen, Christopher Allen | Business Management B S | BS | Anchorage Alaska | |
| McMullen, Christopher Allen | Business Management B S | BS | ||
| Moreno, Mark | Business Management B S | BS | Cudahy | CA |
| Myers, Kenneth Dwayne | Natural Resources | BS | Crookston | MN |
| Naplin, Bradley Evan | Plant Industries Mgmt | BS | Red Lake Falls | MN |
| Neenan, Clare Marie | Equine Science | BS | Hastings | MN |
| Ness, Tyler S | Aviation | BS | Fergus Falls | MN |
| Nyquist, Kyle Ronald | Applied Studies | BS | Cokato | MN |
| O'Polka, Jason Joseph | Sport &Recreation Mgmt | BS | Freeland | MI |
| Perry, Bill G | Manufacturing Management | BMM | Ramsey | MN |
| Picard, Christopher Todd | Natural Resources | BS | Crookston | MN |
| Proulx, Kathryn Lynn | Business Management | BS | Red Lake Falls | MN |
| Richter, Traci Kay | Horticulture | BS | Hewitt | MN |
| Riley, Daniel Evald | Agricultural Business | BS | Stephen | MN |
| Robinson, Holly Fay | Agricultural Business | BS | Roseau | MN |
| Rogge, Abigail Joy | Business General | AS | Wadena | MN |
| Roiko, Amanda Amelia | Dietetic Technician | AAS | Verndale | MN |
| Senenfelder, Trent James | Natural Resources | BS | Walker | MN |
| Skujins, Larisa Kristina | Natural Resources | BS | Miinneapolis | MN |
| Sureda, Erik Robert | Business Management | BS | Brookfield | WI |
| Swenson, Tara Lorraine | Business Management | BS | Morris | MN |
| Thorstad, April Joy | Business Management | BS | Grand Forks Air Force Base | ND |
| Tronson, Patrick David | Agricultural Business | BS | Doyon | ND |
| Tronson, Patrick David | Agriculture | AAS | ||
| Vilmo, Thomas William | Agricultural Systems Mgmt | BS | Ada | MN |
| Wenisch, Joey M | Manufacturing Management | BMM | Robbinsdale | MN |
| Youngbauer, Mary Jo | Horticulture | BS | Rush City | MN |
| Zellmer, Christopher Craig | Agriculture | AAS | Oakdale | CA |
| Zellmer, Christopher Craig | Animal Science | BS |


Crookston, MN 56716-5001 
