Return to: UMC Home
UMC
 
Student Center Banner
 
 
Student Center > Outdoor Equipment Rentals
Information Desk - Outdoor Equipment Rentals
Student Center Outdoor Rental Equipment Prices
Item
Daily
Weekend
Week
Hatchet $0.50 $1.00 $2.00
Backpack with Frame $1.00 $2.00 $5.00
Backyard Bug Fogger (supply your own chemical) $2.00 $3.00 $5.00
Compass $0.50 $1.00 $2.00
Kayak $5.00 $10.00 $20.00
Canoe (3 paddles, 3 vests, & carrier) $5.00 $10.00 $20.00
Card Table $0.50 $1.00 $2.00
Back Packing Stove $0.50 $1.00 $2.00
Cook Kit (4 person) $0.50 $1.00 $2.00
Duluth Pack $1.00 $2.00 $4.00
Dutch Oven $0.50 $1.00 $2.00
First Aid Kit
NO CHARGE
Foam Pad $0.50 $1.00 $2.00
Fry Pan- 12" $0.50 $1.00 $2.00
Grate (folding) $0.50 $1.00 $2.00
Ice Fishing House $10.00 $20.00 $30.00
Ice Auger $2.00 $4.00 $8.00
Jumper Cables
NO CHARGE
Lantern (Mantels $1.00) $0.50 $1.00 $2.00
Lawn Chair $0.25 $0.50 $0.75
Life Jacket $0.25 $0.50 $2.00
Rainsuit $0.50 $1.00 $2.00
Reflector Oven $0.50 $1.00 $2.00
Saw (folding) $0.25 $0.50 $0.75
Skis (CC-boots & poles) $5.00 $10.00 $15.00
Ski Carrier $0.50 $1.00 $2.00
Sleeping Bag $1.00 $2.00 $3.00
Snow Shoes $2.50 $5.00 $8.00
Stove (2 burner) $0.50 $1.00 $2.00
Tents- 3 man $3.00 $5.00 $10.00
24 Quart Cooler
$0.50
$1.00 $2.00
Walkie Talkie (set of 2) $1.00 $2.00 $4.00
 
Comment this page